Sunday 13.00 General Handicap Main Summer Series
Littleton Sailing Club
Sailwave Test Results are final as of 20:39 on May 5, 2008
Overall
Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:59, Scoring system:LSC sailing instructions
Position Helm Class SailNo 13-Apr 20-Apr 27-Apr 04-May Total Nett
1st Richard Cambrook Solo 3866 24.0 DNC 1 2 3 30 30
2nd Paul Hurn Solo 4256 1 3 24.0 DNC 8 36 36
3rd Peter Withrington Solo 4758 24.0 DNC 9 4 5 42 42
4th Tim O'Toole Solo 4670 24.0 DNC 2 24.0 DNC 1 51 51
5th Colin Dobner Solo 4283 2 7 24.0 DNC 24.0 DNC 57 57
6th Adam R-James Solo 4648 24.0 DNC 24.0 DNC 5 4 57 57
7th Joe Rycroft Solo 3974 4 12 24.0 DNC 18 58 58
8th Andy Champ Solo 4165 24.0 DNC 6 24.0 DNC 7 61 61
9th David Hartland Solo 4797 24.0 DNC 10 6 24.0 DNC 64 64
10th Tim Hore Solo 4446 24.0 DNC 24.0 DNC 1 24.0 DNC 73 73
11th Jon Jowett Solo 4665 24.0 DNC 24.0 DNC 24.0 DNC 2 74 74
12th Ed Chaplin Solo 3974 24.0 DNC 24.0 DNC 3 24.0 DNC 75 75
13th Peter Thorning Solo 4452 3 24.0 DNC 24.0 DNC 24.0 DNC 75 75
14th Keith Carter Solo 4537 24.0 DNC 4 24.0 DNC 24.0 DNC 76 76
15th David Glover Laser 117848 24.0 DNC 5 24.0 DNC 24.0 DNC 77 77
16th Tony Harcombe laser 133454 5 24.0 DNC 24.0 DNC 24.0 DNC 77 77
17th Sue Pinnell RS200 752 24.0 DNC 24.0 DNC 24.0 DNC 6 78 78
18th Ian Wood Solo 4815 24.0 DNC 8 24.0 DNC 24.0 DNC 80 80
19th Martin Vinson RS200 732 24.0 DNC 24.0 DNC 24.0 DNC 9 81 81
20th J. Bayliss RS200 419 24.0 DNC 24.0 DNC 24.0 DNC 10 82 82
21st Julian Rickards RS200 1280 24.0 DNC 24.0 DNC 24.0 DNC 11 83 83
22nd John Dean Solo 3572 24.0 DNC 11 24.0 DNC 24.0 DNC 83 83
23rd Julie Harrison RS200 949 24.0 DNC 24.0 DNC 24.0 DNC 12 84 84
24th Gareth Robinson RS200 1265 24.0 DNC 24.0 DNC 24.0 DNC 13 85 85
25th Paul Kettle Laser 85113 24.0 DNC 13 24.0 DNC 24.0 DNC 85 85
26th Toby Rickards Laser 160549 24.0 DNC 24.0 DNC 24.0 DNC 14 86 86
27th Jezz Whatmore Laser 2000 21363 24.0 DNC 14 24.0 DNC 24.0 DNC 86 86
28th Rick Smith Lightning 339 24.0 DNC 24.0 DNC 24.0 DNC 15 87 87
29th Clive Cherry Enterprise ? 24.0 DNC 24.0 DNC 24.0 DNC 16 88 88
30th Andrew Lewis Laser 165311 24.0 DNC 24.0 DNC 24.0 DNC 17 89 89
31st ? Comet 639 24.0 DNC 24.0 DNC 24.0 DNC 19 91 91
32nd Don Archer RS200 948 24.0 DNC 24.0 DNC 24.0 DNC 20 92 92
33rd J. Kellie Laser radial 176671 24.0 DNC 24.0 DNC 24.0 DNC 21 93 93
34th Philip Lewis Topper 15698 24.0 DNC 24.0 DNC 24.0 DNC 22 94 94
35th David Lambert Laser 2000 21363 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 96 96
35th Carl Mayhew RS200 949 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th R Brearley RS200 825 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Sue Antonelli RS200 896 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Jonathan Wilson Solo 4416 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Mike Osborne Solo 4245 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Fiona Hall RS200 600 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Tony Cook RS200 950 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Peter Hetherington Solo 4815 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Derrick Carveth Solo 4283 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Peter Blanchfield Laser 100383 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Simon Derham Solo 4446 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Ray Bowdler Laser 102560 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Clive Edmonds 505 5541 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Nick Charles RS200 953 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Trevor Rawlins RS200 1239 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Will Loy Solo 4835 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Patch Fillery RS200 593 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Steve Jones Solo 4741 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Jim Stobbart Solo 4452/3913 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Bill Morris Solo 4347 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Mike Wilkie Solo 4772 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Daniel Goodman Solo 4735 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Greg Eaton Phantom 1250 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
35th Vanda Young Solo 4620 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 96 96
Scoring codes used
Code Description Points
DNC Did not come to the starting area 24
DNF Started but did not finish 24
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com